Please use this identifier to cite or link to this item:
https://hdl.handle.net/11305/221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Márquez Azúa, Bertha | |
| dc.date.accessioned | 2013-12-04T01:13:33Z | |
| dc.date.available | 2013-12-04T01:13:33Z | |
| dc.date.issued | 2013-10-03 | |
| dc.identifier.other | Conferencia | |
| dc.identifier.uri | https://hdl.handle.net/11305/221 | |
| dc.description | TlalocNet: una red GPS_Metereológica de alcance nacional; MX; video/flv; Video completo | es |
| dc.description.abstract | Proyecto Américas; Universidad de Guadalajara (UDG); 2013-10-03 | es |
| dc.description.sponsorship | VTS_01_2.VOB/CD; VTS_01_3.VOB/CD | es |
| dc.language.iso | es | es |
| dc.relation.ispartofseries | Otoño2013;131003 | |
| dc.subject | UDG | es |
| dc.subject | Tierra | es |
| dc.subject | Américas | es |
| dc.subject | TlalocNet | es |
| dc.subject | CUDIotoño2013 | es |
| dc.title | Ciencias de la Tierra: Redes GPS de Observación y Metereológicas: El Proyecto TlalocNet en México | es |
| dc.type | Video | es |
| Appears in Collections: | Conferencias del Proyecto Américas en la Reunión CUDI Otoño 2013 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| enriquecabral_berthamarquez.mp4 | Video de la actividad | 39,01 MB | mp4 | View/Open |
| enriquecabral_berthamarquez.flv | 104,13 MB | Flv | View/Open | |
| Presentacion_Marquez-Cabral.pdf | Presentación de la conferencia " Ciencias de la Tierra: Redes GPS de Observación y Metereológicas: El Proyecto TlalocNet en México" de Enrique Cabral (UNAM) y Bertha Marquez (UDG) | 4,47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.